
White Knight ATBI550 50/50 Low Frost Integrated Fridge Freezer - E Rated
WHITE KNIGHT 50/50 LOW FROST INTEGRATED FRIDGE FREEZER
| Height Mm: | 1770 |
| Width Mm: | 540 |
| Depth Mm: | 545 |
| Reversible Door: | YES |
| Energy Rating: | E |
| Style: | 50/50 |
| Frost Free: | NO |
| Fridge Capacity Ltrs: | 148 |
| Freezer Capacity: | 96 |
| Number Of Freezer Compartments: | 4 |
| Number Of Fridge Shelves: | 3 |
Original: $369.00
-70%$369.00
$110.70More Images

White Knight ATBI550 50/50 Low Frost Integrated Fridge Freezer - E Rated
WHITE KNIGHT 50/50 LOW FROST INTEGRATED FRIDGE FREEZER
| Height Mm: | 1770 |
| Width Mm: | 540 |
| Depth Mm: | 545 |
| Reversible Door: | YES |
| Energy Rating: | E |
| Style: | 50/50 |
| Frost Free: | NO |
| Fridge Capacity Ltrs: | 148 |
| Freezer Capacity: | 96 |
| Number Of Freezer Compartments: | 4 |
| Number Of Fridge Shelves: | 3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
WHITE KNIGHT 50/50 LOW FROST INTEGRATED FRIDGE FREEZER
| Height Mm: | 1770 |
| Width Mm: | 540 |
| Depth Mm: | 545 |
| Reversible Door: | YES |
| Energy Rating: | E |
| Style: | 50/50 |
| Frost Free: | NO |
| Fridge Capacity Ltrs: | 148 |
| Freezer Capacity: | 96 |
| Number Of Freezer Compartments: | 4 |
| Number Of Fridge Shelves: | 3 |

















